Financial Highlights

Financial Highlights

2009 2008 2007 2006 2005
Financial and operating data of income statement (€ million)
Revenue 1,431.4 1,500.3 1,367.2 1,074.5 910.7
Earnings before interest, tax and amortisation (EBITA)  36.2 65.0 77.3 61.7 42.3
Operating profit before special items  29.4 58.3 71.2 61.4 42.3
Earnings before interest and tax (EBIT)  22.4 58.3 71.2 64.2 42.7
Financials, net  (5.0) (12.9) (5.6) (2.2) (1.7)
Earnings before tax (EBT)  17.4 45.4 65.6 62.0 41.0
Net profit for the year  10.1 31.0 47.5 43.8 30.6
Earnings per share in € per share outstanding (EPS)  1.48 4.55 6.82 6.20 4.19
Financial and operating data of balance sheet (€ million)
Total assets  620.5 604.1 542.8 464.7 364.5
Net investments in property, plant and equipment  7.8 11.2 13.8 13.8 15.4
Share capital outstanding  105.5 90.1 93.3 93.4 97.6
Total equity  258.7 205.0 229.0 196.4 194.9
Interest-bearing liabilities  150.7 232.3 151.7 133.8 69.5
Interest-bearing liabilities, net 102.8 229.0 147.0 126.0 62.0
Financial and operating data for cash flow (€ million)
Cash flow from operating activities  118.2 44.3 54.6 24.5 19.3
Cash flow from investing activities  (20.4) (74.7) (59.3) (37.5) (13.6)
Cash flow from financing activities  23.0 11.8 25.5 (30.2) (23.5)
Financial ratios (% unless otherwise stated)
Revenue growth  (4.6) 9.7 27.2 18.0 6.9
Organic revenue growth  (12.1) 5.0 15.3 17.4 6.5
EBITDA margin 3.4 4.9 6.2 6.5 5.4
EBITA margin 2.5 4.3 5.7 5.7 4.6
EBIT margin  1.6 3.9 5.2 6.0 4.7
Operating margin  0.7 2.1 3.5 4.1 3.4
Gearing (interest-bearing liabilities, net/EBITDA), no. of times  2.1 3.1 1.7 1.8 1.3
Return on equity (ROE)  4.4 14.3 22.3 22.4 16.6
Return on equity (ROE) excluding amortisation  7.3 17.4 25.2 22.5 16.6
Return on invested capital (ROIC)*  4.4 8.7 13.1 13.6 12.0
Return on invested capital (ROIC) excl. amortisation*  6.5 10.2 14.7 13.7 12.0
EV/EBITA  11.5 6.2 8.6 13.0 13.8
Equity ratio  41.7 33.9 42.2 42.3 53.5
Intrinsic value in € per share outstanding  32.9 30.5 32.9 28.2 26.8
Share price in €  46.0 25.6 74.3 95.5 72.1
Share price/intrinsic value  1.40 0.84 2.26 3.39 2.69
Dividend in € per share  0.57 2.01 2.55 2.28 1.45
Dividend in % of net profit for the year (payout ratio)  44.3 43.6 37.1 36.3 34.7
Price Earnings (P/E)  31.1 5.6 10.9 15.4 17.2
Share price in DKK  343 191 554 712 538
Dividend in DKK per share  4.25 15.00 19.00 17.00 10.83
Employees
Average number of employees (FTE)  3,175 3,010 2,658 2,281 2,196

* Calculated on the basis of operating profit before special items